Описание
GPU | 2048 Stream Processors 14 nm FinFET 4th Graphics Core Next (GCN) 1284 MHz Boost Engine Clock |
Interface | PCI-Express 3.0 |
Memory | 256 bit Memory Bus GDDR5 Memory Type 1750 MHz, 7000 MHz Effective 8 GB Size |
BIOS Support | UEFI BIOS |
Displays | Maximum 5 Outputs |
Output | ![]() 2 x HDMI 2 x DisplayPort |
Resolution | 5120×2880@60Hz Pixel DisplayPort Resolution 2560×1600 (60Hz) Pixel Dual Link DVI Resolution 4096×2160@60Hz HDMI Resolution |
API | OpenGL® 4.5 OpenCL 2.0 DirectX® 12 Shader Model 5.0 |
Feature | AMD CrossFire FreeSync Technology AMD Eyefinity Quad HD Display (4K*2K Support) AMD Xconnect ready DirectX™ 12 Optimized HDR Ready Frame Rate Target Control NITRO Fan Check NITRO Quick Connect system Intelligent Fan Control III Black Diamond Choke 4 Radeon Chill Radeon Relive |
Cooling | Dual-X fans |
Form Factor | 2 Part Slot Occupied 230(L)X 125(W)X 40 (H) Dimension /mm |
Power Consumption | <180W |
OS | Windows 10 Windows 7 |
System Requirement | 500 Watt Power Supply (Suggestion) 1 x 8-pin AUX Power Connector CD-ROM or DVD-ROM drive for installing software PCI Express® 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with. |
- Specifications provided here are for guidance only. Please check with your regional distributor or dealer for latest specifications.
- Colors of PCB or other components may differ from those illustrated.
- SAPPHIRE reserves the right to update or revise specifications without prior notice.
- All trademarks and logos are acknowledged as the property of their respective holders.
Отзиви
Все още няма отзиви.